<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.3-2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>jing0422's blog</title>
	<link>http://domesticsale.info/jing0422</link>
	<description>Just another Domesticsale.info weblog</description>
	<pubDate>Sat, 19 Jan 2008 01:11:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.3-2.2.1</generator>
	<language>en</language>
			<item>
		<title>MULTIPROCESSING(third)</title>
		<link>http://domesticsale.info/jing0422/2008/01/18/multiprocessingthird/</link>
		<comments>http://domesticsale.info/jing0422/2008/01/18/multiprocessingthird/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 01:11:45 +0000</pubDate>
		<dc:creator>jing0422</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://domesticsale.info/jing0422/2008/01/18/multiprocessingthird/</guid>
		<description><![CDATA[In welded wire mesh an MIMD architecture, several instruction cycles may be active at any given time, each independently fetching instructions and operands into multiple processing units and operating on them in a concurrent fashion. This category includes multiple processor systems in which each processor has its own program control, rather than sharing a single [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.welded-wire-mesh.biz/">welded wire mesh </a>an MIMD architecture, several instruction cycles may be active at any given time, each independently fetching instructions and operands into multiple processing units and operating on them in a concurrent fashion. This category includes multiple processor systems in which each processor has its own program control, rather than sharing a single control unit.</p>
<p>MIMD <a href="http://www.razor-wire.cn/">razor tape wire</a> systems can be further classified into throughput-oriented systems, high availability systems, and respopse-oriented systems. The goal of throughput-oriented multiprocessing is to obtain high throughput at minimal computing cost in a general-purpose computing environment by maximizing the number of independent computing jobs done in parallel. The techniques employed by multiprocessor operating systems to achieve this goal take advantage of an inherent processing versus input/output balance in the workload to produce balanced, uniform loading of system resources with scheduled response.</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticsale.info/jing0422/2008/01/18/multiprocessingthird/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MULTIPROCESSING(second)</title>
		<link>http://domesticsale.info/jing0422/2008/01/18/multiprocessingsecond/</link>
		<comments>http://domesticsale.info/jing0422/2008/01/18/multiprocessingsecond/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 01:11:32 +0000</pubDate>
		<dc:creator>jing0422</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://domesticsale.info/jing0422/2008/01/18/multiprocessingsecond/</guid>
		<description><![CDATA[Classification perforated metal .Multiprocessor systems may be classified into four types:single instruction stream, single data stream; single instruction stream, multiple data stream; multiple instruction stream, single data stream; and multiple instruction stream, architectural wire mesh multiple data stream. Systems in the MISD category are rarely built. The other three architectures may be distinguished simply by [...]]]></description>
			<content:encoded><![CDATA[<p>Classification <a href="http://www.perforated-metal.biz/">perforated metal </a>.Multiprocessor systems may be classified into four types:single instruction stream, single data stream; single instruction stream, multiple data stream; multiple instruction stream, single data stream; and multiple instruction stream, <a href="http://www.architectural-mesh.com/">architectural wire mesh</a> multiple data stream. Systems in the MISD category are rarely built. The other three architectures may be distinguished simply by the differences in their respective instruction cycles: In an SISD architectrue there is a single instruction cycle; operands are fetched serially into a single processing unit before execution. An SIMD architecture also has a single instruction cycle, <a href="http://ckw.perforated-metal.biz/">冲孔网 </a>but multiple sets of operands may be fetched to multiple processing units and may be operated upon simultaneously within a single instruction cycle. Multiple functional-unit, array, vector, and pipeline processors are in this category.</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticsale.info/jing0422/2008/01/18/multiprocessingsecond/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MULTIPROCESSING(frist)</title>
		<link>http://domesticsale.info/jing0422/2008/01/18/multiprocessingfrist/</link>
		<comments>http://domesticsale.info/jing0422/2008/01/18/multiprocessingfrist/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 01:11:20 +0000</pubDate>
		<dc:creator>jing0422</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://domesticsale.info/jing0422/2008/01/18/multiprocessingfrist/</guid>
		<description><![CDATA[An expanded metal organizational technique in which a number of processor units are employed in a single computer system to increase the performance of the systerm in its application environment above the performance of a single processor. In order to cooperate on a single application or class of applications, razor wire the processors share a [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://www.expanded-metal.cn/">expanded metal </a>organizational technique in which a number of processor units are employed in a single computer system to increase the performance of the systerm in its application environment above the performance of a single processor. In order to cooperate on a single application or class of applications, <a href="http://www.razor-wire.cn/">razor wire </a>the processors share a common resource. Usually this resource is primary memory, and the multiprocessor is called a primary memory multiprocessor. A system in which each processor has a private main memory and shares secondary memory with the others is a secondary memory multiprocessor, sometimes called a multicomputer system because of the looser coupling between processors. The more common multiprocessor systems incorpotate only processors of the same type and performance and thus are called homogeneous multiprocessors, <a href="http://www.architectural-mesh.com/">architectural mesh </a>however, heterogeneous multiprocessors are also employed. A special case is the attached processor, in which a second processor module is attached to a first processor in a closely coupled fashion so that the first can perform input/output and operating system functions, enabling the attached processor to concentrate on the application workload.</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticsale.info/jing0422/2008/01/18/multiprocessingfrist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WHAT&#8217;S A WORKSTATION (third)</title>
		<link>http://domesticsale.info/jing0422/2008/01/13/whats-a-workstation-third/</link>
		<comments>http://domesticsale.info/jing0422/2008/01/13/whats-a-workstation-third/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 00:48:11 +0000</pubDate>
		<dc:creator>jing0422</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://domesticsale.info/jing0422/2008/01/13/whats-a-workstation-third/</guid>
		<description><![CDATA[A workstation welded wire mesh also differs from shared minicomputers or mainframes in graphics capablity. Workstations cram all types of pictures, symbols, and text from more than one application into individual &#8220;windows&#8221; on an oversized, high-resolution screen. But the price/performance ratio Welded wire mesh may be one of the biggest differences between workstations and shared [...]]]></description>
			<content:encoded><![CDATA[<p>A workstation <a href="http://www.welded-wire-mesh.biz/">welded wire mesh </a>also differs from shared minicomputers or mainframes in graphics capablity. Workstations cram all types of pictures, symbols, and text from more than one application into individual &#8220;windows&#8221; on an oversized, high-resolution screen. But the price/performance ratio <a href="http://www.welded-wire-mesh.biz/Get-the-Weight-Yourself.asp">Welded wire mesh </a>may be one of the biggest differences between workstations and shared processing systems. Workstations first became practical with the emergence of powerful 32-bit microprecessors in the early 1980s. Because workstations are actually relatively small modular computing elements, they use common low-cost microprocessors and other circuitry. Mainframe and minicomputers, which operate much faster to serve all their users at once, must use exotic and far more expensive semiconductor technology and cooling <a href="http://www.welded-wire-mesh.biz/contacts.asp">welded-wire-mesh </a>schemes.</p>
<p>On the low end, the distinction between personal computers and wordstations has begun to fade as Apple, IBM, Compaq, and others have introduced models that rival low-end workstations in power and graphics capability. The boundary will continue to erode to the point where, someday, most desktop computers will have enough power-including graphics and networking capabilities-to be called workstations. When that day comes, only the simplest of desktop computers will be called &#8220;personal computers&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticsale.info/jing0422/2008/01/13/whats-a-workstation-third/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WHAT&#8217;S A WORKSTATION (second)</title>
		<link>http://domesticsale.info/jing0422/2008/01/13/whats-a-workstation-second/</link>
		<comments>http://domesticsale.info/jing0422/2008/01/13/whats-a-workstation-second/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 00:47:56 +0000</pubDate>
		<dc:creator>jing0422</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://domesticsale.info/jing0422/2008/01/13/whats-a-workstation-second/</guid>
		<description><![CDATA[Workstations perforated metal differ from conventional computer systems in providing each user with a guaranteed amount of processing power at all times. Conventional time-share Perforated metal computing systems can slow each user&#8217;s processing to a crawl if many users compete for resources at once.
Workstations reveal thir true power when linked into networks through two kinds [...]]]></description>
			<content:encoded><![CDATA[<p>Workstations <a href="http://www.perforated-metal.biz/">perforated metal </a>differ from conventional computer systems in providing each user with a guaranteed amount of processing power at all times. Conventional time-share <a href="http://www.perforated-metal.biz/Contact.htm">Perforated metal </a>computing systems can slow each user&#8217;s processing to a crawl if many users compete for resources at once.</p>
<p>Workstations reveal thir true power when linked into networks through two kinds of machines called &#8220;servers&#8221;. One such machine, the file server, stores and retrieves data files for the workstations: it acts as the central data-storage depot for the network.</p>
<p>A workstaion <a href="http://www.perforated-metal.biz/products.htm">perforated- metal </a>user who needs additiona computing resources to run a specialized or time-consuming task can direct it to the computer server, which mayh come frome the workstation manfacture or another company. The computer server rus the task when it has the time, Meanwhile, the user can do other tasks on the workstation.</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticsale.info/jing0422/2008/01/13/whats-a-workstation-second/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WHAT&#8217;S A WORKSTATION (first)</title>
		<link>http://domesticsale.info/jing0422/2008/01/13/whats-a-workstation-first/</link>
		<comments>http://domesticsale.info/jing0422/2008/01/13/whats-a-workstation-first/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 00:47:41 +0000</pubDate>
		<dc:creator>jing0422</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://domesticsale.info/jing0422/2008/01/13/whats-a-workstation-first/</guid>
		<description><![CDATA[A workstation expanded metal is a powerful, 32-bit computer tahat fits on a desk, butr differs from personal computers in its greater power and sharper graphics. At the moment,Expanded metal workstations fall somewhere between personal computers and the larger iminicomputer or mainframe systems, althrough the distinction between these systems is becoming increasingly blurry.
Many low-end workstations [...]]]></description>
			<content:encoded><![CDATA[<p>A workstation <a href="http://www.expanded-metal.cn/">expanded metal </a>is a powerful, 32-bit computer tahat fits on a desk, butr differs from personal computers in its greater power and sharper graphics. At the moment,<a href="http://www.expanded-metal.cn/site-map.htm">Expanded metal </a>workstations fall somewhere between personal computers and the larger iminicomputer or mainframe systems, althrough the distinction between these systems is becoming increasingly blurry.</p>
<p>Many low-end workstations provide more power than a Digital Equipment VAX11/780 minicomputer, <a href="http://www.expanded-metal.cn/get-the-weight-yourself.html">expanded-metal </a>which until a few years ago was an engineering and scientific standard. Also, each workstation is devoted to one person at a time, whereas the old VAX parceled its resources among20. This extra computing and graphics power lets workstations handle comples tasks that are impractical on a personal computer or that would be one of many demands on mainframe or minicomputer system.</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticsale.info/jing0422/2008/01/13/whats-a-workstation-first/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://domesticsale.info/jing0422/2008/01/13/hello-world/</link>
		<comments>http://domesticsale.info/jing0422/2008/01/13/hello-world/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 00:46:28 +0000</pubDate>
		<dc:creator>jing0422</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Welcome to Domesticsale.info. This is your first post. Edit or delete it, then start blogging!
]]></description>
			<content:encoded><![CDATA[<p>Welcome to <a href="http://domesticsale.info/">Domesticsale.info</a>. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticsale.info/jing0422/2008/01/13/hello-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
